Photos By Stephen Szurlej
November 2005
Everyone knows Myrtle Beach is crawling with golf courses. At last count there were 117 to choose from. But let's be honest: Some of the Grand Strand's offerings are, to put it politely, more grand than others.
Which is why, for the first time, Golf Digest decided to rank the Top 50 Courses of Myrtle Beach. Now, when booking a trip to Myrtle, you can be sure you're getting the best it has to offer.
This list is based on the opinions of our course-rating panelists, a group of 800-plus low-handicap golfers who produce, among other lists, our ranking of America's 100 Greatest Golf Courses.
Note that we have published standard green fees for these courses; often you can play for much less if you buy your round as part of a package with lodging and breakfast.
|
Top 50 Courses of Myrtle Beach
|
|
| 1. | Barefoot Resort (Love) North Myrtle Beach--Davis Love III, architect (course opened in 2000); $95-$155; 800-856-0501; barefootgolf.com |
| 2. | The Dunes G. and Beach C. Myrtle Beach--Robert Trent Jones (1950); $105; 843-449-5914; dunesgolfandbeachclub.com |
| 3. | Ocean Ridge Plantation (Tiger's Eye) Sunset Beach, N.C.--Tim Cate, (2000); $50-$107; 910-287-1717; lionspaw.com |
| 4. | Caledonia G. & Fish Club Pawleys Island, S.C.--Mike Strantz (1994); $90-$190; 843-237-3675; fishclub.com |
| 5. | Tidewater G.C. & Plantation North Myrtle Beach--Ken Tomlinson (1990); $94-$189; 843-249-3829; tide-water.com |
| 6. | Barefoot Resort (Fazio) North Myrtle Beach--Tom Fazio (2000); $95-$155; 800-856-0501; barefootgolf.com |
| 7. | Heritage Club Pawleys Island, S.C.--Dan Maples (1986); $52-$112; 843-237-3424; legendsgolf.com |
| 8. | Rivers Edge G.C. Shallotte, N.C.--Arnold Palmer/Ed Seay/Erik Larsen (1999); $65-$130; 910-755-3434; river18.com * |
| 9. | True Blue G. Plantation Pawleys Island, S.C.--Mike Strantz (1998); $80-$150; 888-483-6800; truebluegolf.com |
| 10. | Barefoot Resort (Dye) North Myrtle Beach--Pete Dye (2000); $95-$155; 843-399-7238; barefootgolf.com |
| 11. | TPC of Myrtle Beach Murrells Inlet, S.C.--Tom Fazio/Lanny Wadkins (1999); $95-$185; 843-357-3399; tpc-mb.com |
| 12. | Bald Head Island G. Cse. Bald Head Island, N.C.--George Cobb (1974); $85-$90; 910-457-7310; bhigolf.com |
| 13. | The Reserve G.C. Pawleys Island, S.C.--Greg Norman (1999); private club; 843-235-0755; thereserveclub.net |
| 14. | DeBordieu Georgetown, S.C.--Pete Dye/P.B. Dye (1987); private club; 843-527-6000; debordieu.com |
| 15. | Grande Dunes (Resort) Myrtle Beach--Roger Rulewich (2001); $99-$189; 843-449-7070; grandedunes.com |
| 16. | Glen Dornoch Little River, S.C.--Clyde Johnston (1996); $67-$138; 843-249-2541; glendornoch.com |
| 17. | Pawleys Plantation Pawleys Island, S.C.--Jack Nicklaus (1988); $77-$135; 843-237-6200; pawleysplantation.com |
| 18. | Thistle G.C. (North/West/South) Sunset Beach, N.C.--Tim Cate (1999); $59-$110; 910-575-8700; thistlegolf.com |
| 19. | Oyster Bay G. Links Sunset Beach, N.C.--Dan Maples (1983); $52-$112; 800-697-8372; legendsgolf.com * View the Places to Play listing on this course |
| 20 | Myrtle Beach National (King's North) Myrtle Beach--Arnold Palmer/Francis Duane (1973);$76-$150; 843-448-2308; mbn.com * View Places to Play listing on this course |
| 21 | Legends Resorts (Heathland) Myrtle Beach--Tom Doak (1990); $52-$107; 843-236-5181; legendsgolf.com |
| 22. | Wild Wing (The Avocet) Conway, S.C.--Larry Nelson/Jeff Brauer (1993); $70-$130; 843-347-9464; wildwing.com |
| 23. | World Tour G. Links (Open/Championship/International) Myrtle Beach--Mel Graham (1999); $75-$175; 843-236-2000; worldtourmb.com |
| 24. | Legends Resorts (Parkland) Myrtle Beach--Legends Group (1992); $52-$107; 843-236-5181; legendsgolf.com |
| 25. | Surf G. & Beach Club North Myrtle Beach--George Cobb (1960); private club; 843-249-1524; surfgolf.com |
| 26. | Wachesaw East Murrells Inlet, S.C.--Clyde Johnston (1996); $77-$125; 843-357-5252; wachesaweast.com |
| 27. | Legends Resorts (Moorland) Myrtle Beach--P.B. Dye (1990); $52-$107; 843-236-5181; legendsgolf.com |
| 28. | Barefoot Resort (Norman) North Myrtle Beach--Greg Norman (2000); $95-$155; 843-399-7238; barefootgolf.com |
| 29. | Prestwick C.C. Myrtle Beach--Pete Dye/P.B. Dye (1989); $64-$119; 843-293-4100; prestwickcountryclub.com |
| 30. | Sea Trail G. Resort (Rees Jones) Sunset Beach, N.C.--Rees Jones (1990); $52-$100; 910-287-1125; seatrail.com |
| 31. | The Long Bay Club Longs, S.C.--Jack Nicklaus (1988); $46-$125; 843-399-2222; mbn.com |
| 32. | Heather Glen (Red/White/Blue) Little River, S.C.--Willard Byrd/Clyde Johnston (1987); $45-$108; 843-249-9000; heatherglen.com |
| 33. | St. James Plantation (Founders) Southport, N.C.--P.B. Dye (1991); $60-$75; 800-247-4806; stjamesplantation.com |
| 34. | River Club Pawleys Island, S.C.--Tom Jackson (1985); $76-$124; 843-237-8755; mbn.com |
| 35. | Willbrook Plantation Pawleys Island, S.C.--Dan Maples (1988); $72-$115; 843-237-4900; mbn.com |
| 36. | Pine Lakes International Myrtle Beach--Robert White (1927); $59-$99; 843-449-6459; pinelakes.com |
| 37. | The Witch East Conway, S.C.--Dan Maples (1989); $59-$98; 843-347-2706; mysticalgolf.com |
| 38. | St. James Plantation (Members) Southport, N.C.--Hale Irwin (1997); $60-$75; 800-474-9277; stjamesplantation.com |
| 39. | Ocean Ridge Plantation (Panther's Run) Sunset Beach, N.C.--Tim Cate (1995); $52-$72; 910-287-1717; lionspaw.com |
| 40. | International C. of Myrtle Beach Murrells Inlet, S.C.--Willard Byrd (2000); $49-$98; 800-833-6337; classicgolfgroup.com |
| 41. | Wild Wing (Falcon) Conway, S.C.--Rees Jones (1994); $28-$100; 843-347-9464; wildwing.com |
| 42. | Wild Wing (Wood Stork) Conway, S.C.--Willard Byrd (1991); $26-$90; 843-347-9464; wildwing.com |
| 43. | The Pearl G. Links (East) Sunset Beach, N.C.--Dan Maples (1987); $46-$108; 910-579-8132; thepearlgolf.com |
| 44. | Sea Trail G. Resort (Dan Maples) Sunset Beach, N.C.--Dan Maples (1986); $46-$95; 910-287-1125; seatrail.com |
| 45. | Carolina Nat'l. (Ibis/Heron/Egret) Bolivia, N.C.--Fred Couples (1998); $65-$97; 910-755-5200; carolinanationalgolf.com |
| 46. | Tradition G.C. Pawleys Island, S.C.--Ron Garl (1995); $65-$110; 843-237-5041; traditiongolfclub.com |
| 47. | Man O'War G. Cse. Myrtle Beach--Dan Maples (1996); $47-$99; 843-236-8000; mysticalgolf.com |
| 48. | Litchfield C.C. Pawleys Island, S.C.--Willard Byrd (1966); $50-$110; 843-237-3411; mbn.com |
| 49. | Ocean Ridge Plantation (Lion's Paw) Sunset Beach, N.C.--Willard Byrd (1991); $35-$67; 910-287-1717; lionspaw.com |
| 50. | Sea Trail G. Resort (Willard Byrd) Sunset Beach, N.C.--Willard Byrd (1990); $41-$74; 910-287-1122; seatrail.com |
- Text Size:
- Small Text
- Medium Text
- Large Text

















